Parameters list [Required=R] [Optional=O] | ||||
Parameter | Name | Desc | ||
R | agree_terms | Agreement to all of the terms here | [agree_terms=y] means you agree the terms | |
R | account | Your account | ||
R | key | Your password | ||
R | lastname | Offender's Last name | [ex: smith] [ex: jac* = jackson] | |
R | firstname | Offender's First name | [ex: peter] | |
O | middlename | Offender's middle name | [ex: a] | |
O | dob | Offender's date of birth | YYYYMMDD [ex:19851206] [ex:1983* = 19830101 ~ 19831231] | |
O | maxdob | Offender's max date of birth | YYYYMMDD [ex:maxdob = 19851206 means DOB early or equal to 19851206] | |
O | mindob | Offender's min date of birth | YYYYMMDD [ex:mindob = 19811203 means DOB later or equal to 19811203] | |
O | state | US state | State abbreviations ex: CA, OH, VA... default = All | |
O | cate | category | Default or no specify = All categories [0=(Criminal or Traffic) + Patriot] [1=Sex offender] [2=Arrest] [3=Warrant + Patriot ] [4= Arrest + Warrant + Patriot ] [5=(Criminal or Traffic) + Sex Offenders] [6=Patriot] [7= (Criminal or Traffic) + Sex Offenders + Patriot] | |
O | type | search type | [1= Unified layout] [2= Unified layout 2] [3= Source Unified layout 2] default = 1 | |
O | ref | company name or demo/search | ref=demo (Demonstration calls) ref=CS (Customer Service or programmimg testing calls) | |
O | con | consumer flag | X out the day/month of birth and the first 3 characters of the street address. [0=disable(default)] [1=enable] | |
O | style | XML or XML+XSLT layout | [0=XML] [1=Plus XSLT layout] default =0 | |
O | nickname | nick name search | For example, when you specify firstname = michael, return results will include firstname = micha, mick, micky and mike. nickname = Y (enable this function) nickname = N (diable this function) (default) |
|
DOB + others options | ||||
O | mix | match by DOB + no DOB info Valid combinations with other date of birth options: 1)dob+mix | Return top 100 records in the following order: mix = 1 (1)Records with DOB(exactly match) (2)Records with partial DOB(YYYYMM match , DD = 00 or empty string) (3)Records with partial DOB(YYYY match , MMDD = 0000 or empty string) (4)Records with partial DOB(MMDD match , YYYY = 0000 ) (5)Records with no DOB info mix = 2 (1)Records with DOB(exactly match) (2)Records with partial DOB(YYYYMM match , DD = 00 or empty string) (3)Records with partial DOB(YYYY match , MMDD = 0000 or empty string) (4)Records with partial DOB(MMDD match , YYYY = 0000 ) mix = 3 (1)Records with DOB(exactly match) (2)Records with partial DOB(YYYYMM match , DD = 00 or empty string) (3)Records with partial DOB(YYYY match , MMDD = 0000 or empty string) (4)Records with partial DOB(MMDD match , YYYY = 0000 ) (5)Records with no DOB info (6)Records with partial DOB(YYYYMM match, DD = any date) mix = 4 (1)Records with DOB(exactly match) (2)Records with partial DOB(YYYYMM match , DD = 00 or empty string) (3)Records with partial DOB(YYYY match , MMDD = 0000 or empty string) (4)Records with partial DOB(MMDD match , YYYY = 0000 ) (5)Patriot records with no DOB mix = 5 Mix = 1 for sex offender. Exactly DOB match for others mix = 6 (1)Records with DOB(exactly match) (2)Records with partial DOB(YYYYMM match , DD = 00 or empty string) (3)Records with partial DOB(YYYY match , MMDD = 0000 or empty string) (4)Records with partial DOB(MMDD match , YYYY = 0000 ) (5)Patriot records with no DOB (6)Sex offender records with no DOB [0(default)=disable this function] | |
O | dob_add_middle | match by DOB + middlename Valid combinations with other date of birth options: 1)dob + dob_add_middle | Return top 100 records in the following order: dob_add_middle = 1 (1)Record with DOB(exactly match) + middle name(exactly match) (2)Record with DOB(exactly match) + middle name (the first letter match) (3)Record with DOB(exactly match) + no middle name info (4)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + middle name(exactly match) (5)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + middle name(the first letter match) (6)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + no middle name info (7)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + middle name(exactly match) (8)Record with partial DOB(MMDD match, YYYY = 0000 or empty string) + middle name(exactly match) (9)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + middle name (the first letter match) (10)Record with partial DOB(MMDD match, YYYY = 0000 or empty string) + middle name (the first letter match) (11)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + no middle name info (12)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + no middle name info (13)Record with no DOB info + middle name(exactly match) (14)Record with no DOB info + middle name(the first letter match) (15)Record with no DOB info + no middle name info (16)Record with different DOB info and/or different middle name dob_add_middle = 2 (1)Record with DOB(exactly match) + middle name(exactly match) (2)Record with DOB(exactly match) + middle name (the first letter match) (3)Record with DOB(exactly match) + no middle name info (4)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + middle name(exactly match) (5)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + middle name(the first letter match) (6)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + no middle name info (7)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + middle name(exactly match) (8)Record with partial DOB(MMDD match, YYYY = 0000 or empty string) + middle name(exactly match) (9)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + middle name (the first letter match) (10)Record with partial DOB(MMDD match, YYYY = 0000 or empty string) + middle name (the first letter match) (11)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + no middle name info (12)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + no middle name info (13)Record with partial DOB(YYYYMM match, DD = any date) + middle name(exactly match) (14)Record with partial DOB(YYYYMM match, DD = any date) + middle name(the first letter match) (15)Record with partial DOB(YYYYMM match, DD = any date ) + no middle name info (16)Record with no DOB info + middle name(exactly match) (17)Record with no DOB info + middle name(the first letter match) (18)Record with no DOB info + no middle name info (19)Record with different DOB info and/or different middle name dob_add_middle = 3 (1)Record with DOB(exactly match) + middle name(exactly match) (2)Record with DOB(exactly match) + middle name (the first letter match) (3)Record with DOB(exactly match) + no middle name info (4)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + middle name(exactly match) (5)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + middle name(the first letter match) (6)Record with partial DOB(YYYYMM match, DD = 00 or empty string) + no middle name info (7)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + middle name(exactly match) (8)Record with partial DOB(MMDD match, YYYY = 0000 or empty string) + middle name(exactly match) (9)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + middle name (the first letter match) (10)Record with partial DOB(MMDD match, YYYY = 0000 or empty string) + middle name (the first letter match) (11)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + no middle name info (12)Record with partial DOB(YYYY match, MMDD = 0000 or empty string) + no middle name info (13)Record with partial DOB(YYYYMM match, DD = any date) + middle name(exactly match) (14)Record with partial DOB(YYYYMM match, DD = any date) + middle name(the first letter match) (15)Record with partial DOB(YYYYMM match, DD = any date ) + no middle name info [0(default)=disable this function] |
|
O | ckage | For Sex Offenders who have Age field but no DOB Valid combinations with other date of birth options: 1)dob+ckage | Return top 100 records in the following order: (1)Records with DOB(exactly match) (2)Records with the same age [0(default)=disable this function] [1=enable this function ] | |
wildcard = * is only for lastname, firstname and DOB parameters | ||||
Some records don't have DOB, if you can't find any record, try to search without DOB or specify the parameter "mix=1" | ||||
Maximum return 100 records |
Error codes list | Desc |
0 | missing [lastname] and [firstname](both are required) |
1 | [dob] and [maxdob/mindob] parameters can only choose one but both are specified here |
2 | Fail to login |
3 | When [dob_add_middle] is specified, [dob] is required |
4 | When [dob_add_middle] is specified, [middlename] is required |
5 | When [ckage] is specified, [dob] is required |
6 | [mix] and [dob_add_middle] can only choose one but both are specified here |
7 | [mix] and [ckage] can only choose one but both are specified here |
8 | [dob_add_middle] and [ckage] can only choose one but both are specified here |
9 | When [ckage] is specified, full [dob] YYYYMMDD is required |
10 | If you agree to the terms, please set [agree_terms=y] |
Modify date | Desc |
11/25/2008 | Initial release |
05/07/2009 | Added new functions: maxdob,mindob and style |
07/13/2009 | Added 'mix' parameter |
09/08/2009 | Added 'middlename' and 'dob_add_middle' parameters |
09/09/2009 | Added 'con' parameters |
11/17/2009 | Added 'ckage' parameters |
11/17/2009 | Added Error codes list |
02/03/2010 | Modify Criminal category to Criminal or Traffic |
02/03/2010 | Added Terms agreement parameter |
03/25/2010 | Modify mix parameter |
03/26/2010 | Added Parameter 'type = 2' for unified layout 2 |
03/29/2010 | Added 'nickname' parameter |
07/22/2010 | Modify 'mix' and 'dob_add_middle' parameter |
08/30/2010 | Added 'category' =5 (Criminal + SOR) |
09/10/2010 | Added 'category' =6 (patriot) |
09/10/2010 | Added 'category' =7 (Criminal or Traffic) + SOR + Patriot |
09/14/2010 | Added 'mix' = 4 parameter |
04/28/2011 | Fixed "dob_add_middle" parameter description. The description should contain "Record with different DOB info and/or different middle name" |
12/08/2011 | Added 'mix' = 5 parameter |
03/21/2012 | Added '$dob_add_middle' = 3 parameter |
02/14/2012 | Added 'mix' = 6 parameter |
2008 s2verifydata.com |